Material of History, Geography, Archaelogy & Religious Places in the Official Website of the District Una (http://hpuna.nic.in) is based on the following books and provided by Vinod Kumar Lakhanpaul. |
|
| BIBLIOGRAPHY | |
| 1. | Punjab District Gazetteers Vol. VII Part A Kangra District 1924-25. |
| 2. | Punjab Govt. Gazetteers of Hoshiarpur District 1883-84. |
| 3. | Punjab Govt. Punjab District Gazetteer Hoshiarpur 1980 |
| 4. | Census of India 1981 - District Census Handbook - Una district 1981 |
| 5. | Hutchinson and Vogel : History of Punjab Hill states , Shimla 1982 ( 2 Vols.). |
| 6. | Massy : Chiefs and Families of the note in Punjab , Allahabad 1890. |
| 7. | Ralhan O.P. : Flame of Freedom and Hoshiarpur District , Heros of Hoshiarpur, New Delhi 1992. |
| 8. | Fauja Singh : Whos Who Punjab Freedom Fighters , Punjabi University , Patiala 1972 ( Vol. I). |
| 9. | Param Bakhshish Singh : Whos Who Punjab Freedom Fighters , Punjabi University , Patiala 1991 ( Vol. II) |
| 10. | Chopra P.N. : Whos Who Indian Martyrs , New Delhi ( 3 Vols.) |
| 11. | Barnes G.C. and Lyall J.B. : Report of Land Settlement of Kangra District , Lahore,1889. |
| 12. | Charak S.S. : History and Culture of the Himalayan States , Delhi : 1978 ( Vol. I) |
| 13. | Francke A.H. : Antiquities of Indian Tibet , New Delhi ,1972 ( Vol. II). |
| 14. | Johar K.L. : Unsung Torch Bearers Punjab Congress Socialist in Freedom Struggle , New Delhi ,1991. |
| 15. | Parmar K.J.S. : Their youth was their Glory , Dharamsala 1974. |
| 16. | Himachal Pradesh mein Swatantarta Sangram ka Sankchhipt Itihas Bhasha Avem Sanskriti Vibhag , Shimla ,1992. |
| 17. | Himachal Pradesh ke Swantantarta Senani- Bhasha Avem Sanskriti Vibhag , Shimla 1985(Vol. I) and 2001 ( Vol. II). |
| 18. | Himdhara ( Himachal Vir Ank) January August 1974. Himdhara (Himachal Vir Ank ) September October 1974. |
| 19. | Seth Mira : Wall Paintings of the Western Himalayas, Delhi, 1976 |
| 20. | Ghosh Kali Charan - The Roll of Honour, Calcutta, 1965 |
Web site designed by NIC Una & informative only. |